Financial calendar archive
2009
Date | Event |
|---|---|
03/30/2009 | Publication of Annual Financial Report 2008 |
05/14/2009 | Publication of Interim Report to March 31, 2009 |
06/05/2009 | Annual Shareholders’ Meeting in Düsseldorf |
08/13/2009 | Publication of Interim Report to June 30, 2009 |
11/09/2009 | Publication of Interim Report to September 30, 2009 |
2008
Date | Event |
|---|---|
06/03/2008 | Publication of interim figures for the 2007 financial year |
03/04/2008 | Balance sheet press and analyst's conference in Düsseldorf |
29/05/2008 | Annual general meeting in Düsseldorf |
14/08/2008 | Publication interim report as at 30 June |
10/11/2008 | Publication interim report as at 30 September |
2007
Date | Event |
|---|---|
14.11.2007 | German Equity Forum Autumn 2007 / Analyst discussion |
13.08.2007 | Interim report 1.07 |
03.08.2007 | Extraordinary shareholders' meeting |
21.03.2007 | Shareholders’ meeting |








