Basic data
Share capital (3/31/2010) | 14,460,747 EUR |
Number of shares outstanding (3/31/2010) | 14,460,747 |
ISIN (International security identification number) | DE000A0JKYP6 |
WKN (Security ID number) | A0JKYP |
Abbreviation used by the Deutsche Börse | SJK |
Reuters | SJKG.DE |
Bloomberg | SJK.GR |
Market segment Frankfurt Stock Exchange | Regulated Market |
Transparency level | Prime Standard |
Trading places | Frankfurt, Berlin, Dusseldorf, Stuttgart and Xetra |
Included in the following indexes of the German Stock Exchange | Prime All Share, CDAX and Technology All Share |
Start of listing in the Open Market | 03/21/2007 |
Start of listing in Prime Standard | 09/30/2008 |
You can download our prospectus for the admission to the Regulated Market of the Frankfurt Stock Exchange (Prime Standard) here (in German language only).








